Board Of Intermediate and Secondary Education Multan
Exam and Fee Schedule for Matric and Inter Annual 2009
Date of Commencement of Matric (Composite) Annual 2009 Examination: 07-03-2009
|
Date of Receipt of Admission Forms and Fee |
Private | Regular | |
| 1. | Without Late Fee | 01-12-2008 | 15-12-2008 |
| 2. | With Double the Admission Fee | 02-01-2009 | 05-01-2009 |
| 3. | With Triple the Admission fee | 09-02-2009 | 09-02-2009 |
Fee Schedule
9th (Regular)
| SSC 9th (Regular) Annual 2009 | Single Fee | Double Fee | Triple Fee |
| Science Group | 380/- | 760/- | 1140/- |
| General Group with practical Exam | 380/- | 760/- | 1140/- |
| General Group with out practical Exam | 330/- | 660/- | 990/- |
| Registration Fee | 400/- | - | - |
9th (Private)
| SSC 9th (Private) Annual 2009 | Single Fee | Double Fee | Triple Fee |
| General Group with out practical Exam | 330/- | 660/- | 990/- |
| Registration Fee | 400/- | - | - |
Combined/Composite (private)
| SSC Combined/Composite Annual 2009 | Single Fee | Double Fee | Triple Fee |
| Science Group | 760/- | 1520/- | 2280/- |
| General Group with practical Exam | 760/- | 1520/- | 2280/- |
| General Group with out practical Exam | 660/- | 1320/- | 1980/- |
| Registration Fee | 400/- | - | - |
Date of Commencement of Inter Annual 2009 Examination: 11-04-2009
|
Date of Receipt of Admission Forms and Fee |
Private | Regular | |
| 1. | Without Late Fee | 07-01-2009 | 19-01-2009 |
| 2. | With Double the Admission Fee | 17-02-2009 | 17-02-2009 |
| 3. | With Triple the Admission fee | 12-03-2009 | 12-03-2009 |
Fee Schedule
Inter part-I/II (Single Part)
| Inter Part-I/II (Single Part) Annual 2009 | Single Fee | Double Fee | Triple Fee |
| Arts/Commerce(With out Practical Exam) | 460/- | 910/- | 1360/- |
| Science/Arts(With Practical Exam) | 510/- | 1010/- | 1510/- |
| Enrolment Fee | 400/- | 400/- | 400/- |
Inter Combined/composite
| Inter Combined/Composite Annual 2009 | Single Fee | Double Fee | Triple Fee |
| Arts/Commerce(With out Practical Exam) | 910/- | 1810/- | 2710/- |
| Science/Arts(With Practical Exam) | 1010/- | 2010/- | 3010/- |
| Enrolment Fee | 400/- | 400/- | 400/- |